Discount wholesale Cold Room Freezer Units - Screw cold room refrigeration condensing unit for cold storage blast freezer – Cooler
Discount wholesale Cold Room Freezer Units - Screw cold room refrigeration condensing unit for cold storage blast freezer – Cooler Detail:


Produce Description
|
Technical parameters of medium and high temperature parallel unit |
|||||||||||||||||
|
Model |
Compressor |
-25℃ | -20℃ | -15℃ | -10℃ | -5℃ | 0℃ | 5℃ | |||||||||
| HP | Model | Qty | Cooling Capacity (KW) |
Power (KW) |
Cooling Capacity (KW) |
Power (KW) |
Cooling Capacity (KW) |
Power (KW) |
Cooling Capacity (KW) |
Power (KW) |
Cooling Capacity (KW) |
Power (KW) |
Cooling Capacity (KW) |
Power (KW) |
Cooling Capacity (KW) |
Power (KW) |
|
| KLB3-15H-F(S)L | 45 | 4PCS-15.2 | 3 | / | / | 45.36 | 22.41 | 57.93 | 25.02 | 72.6 | 27.48 | 89.4 | 29.7 | 108.9 | 31.68 | 131.4 | 33.39 |
| KLB4-15H-F(S)L | 60 | 4PCS-15.2 | 4 | / | / | 60.48 | 29.88 | 77.24 | 33.36 | 96.8 | 36.64 | 119.2 | 39.6 | 145.2 | 42.24 | 175.2 | 45.2 |
| KLB5-15H-F(S)L | 75 | 4PCS-15.2 | 5 | / | / | 75.60 | 37.35 | 96.55 | 41.7 | 121 | 45.8 | 149 | 49.5 | 181.5 | 52.8 | 219 | 56.5 |
| KLB6-15H-F(S)L | 90 | 4PCS-15.2 | 6 | / | / | 90.72 | 44.82 | 115.8 | 50.04 | 145.2 | 54.96 | 178.8 | 59.4 | 217.8 | 63.36 | 262.8 | 66.78 |
| KLB3-20H-F(S)L | 60 | 4NCS-20.2 | 3 | / | / | 32.41 | 26.43 | 66.9 | 29.79 | 84 | 32.97 | 103.8 | 35.97 | 126.3 | 38,64 | 152.4 | 40.89 |
| KLB4-20H-F(S)L | 80 | 4NCS-20.2 | 4 | / | / | 69.88 | 35.24 | 89.2 | 39.72 | 112 | 43.96 | 138.4 | 47.96 | 168.4 | 51.52 | 203.2 | 54.52 |
| KLB5-20H-F(S)L | 100 | 4NCS-20.2 | 5 | - | 7 | 87.35 | 44.05 | 111.5 | 49.65 | 140 | 54.95 | 173 | 59.95 | 210.5 | 64.4 | 254 | 68.15 |
| KLB6-20H-F(S)L | 120 | 4NCS-20.2 | 0 | / | 1 | 104.8 | 52.86 | 133.8 | 59.58 | 168 | 65.94 | 207.6 | 71.94 | 252.6 | 77.28 | 3048 | 81.79 |
| KLB3-30H-F(S)L | 90 | 4G-30.2 | 3 | / | / | 78.6 | 40.89 | 99.6 | 45.3 | 124.5 | 49.71 | 154.2 | 53.67 | 186.3 | 57.18 | 224.4 | 60.6 |
| KLB4-30H-F(S)L | 120 | 4G-30.2 | 4 | / | / | 104.8 | 54.52 | 132.8 | 60.4 | 166 | 66.28 | 205 | 71.56 | 248.4 | 76.24 | 299.2 | 80.8 |
| KLB3-50H-F(S)L | 150 | 6F-50.2 | 3 | / | / | 141.3 | 76.2 | 178.5 | 84.9 | 221.9 | 92.7 | 272.1 | 100.2 | 330.3 | 106.8 | 397.5 | 1128 |
| KLB4-50H-F(S)L | 200 | 6F-50.2 | 4 | / | / | 188.4 | 101.6 | 238 | 113.2 | 295.6 | 123.6 | 362.8 | 133.6 | 440.4 | 142.4 | 530 | 150.4 |
|
Technical parameters of medium and low temperature parallel units |
|||||||||||||||||
|
Model |
Compressor |
-40℃ | -35℃ | -30℃ | -25℃ | -20℃ | -15℃ | -10℃ | |||||||||
| HP | Model | Qty | Cooling Capacity (KW) |
Power (KW) |
Cooling Capacity (KW) |
Power (KW) |
Cooling Capacity (KW) |
Power (KW) |
Cooling Capacity (KW) |
Power (KW) |
Cooling Capacity (KW) |
Power (KW) |
Cooling Capacity (KW) |
Power (KW) |
Cooling Capacity (KW) |
Power (KW) |
|
| KLB3-12M-F(S)L | 36 | 4NCS-12.2 | 3 | 13.98 | 14.43 | 21.27 | 17.31 | 30.06 | 30.06 | 40.47 | 23.64 | 53.31 | 26.79 | 67.5 | 30.09 | 84 | 33.3 |
| KLB4-12M-F(S)L | 48 | 4NCS-12.2 | 4 | 18.64 | 19.24 | 28.36 | 23.08 | 40.08 | 40.08 | 53.96 | 31.52 | 71.08 | 35.72 | 90.0 | 40.12 | 112 | 44.4 |
| KL.B3-15M-F(S)L | 45 | 4H-15.2 | 3 | 16.89 | 17.52 | 26.37 | 22.2 | 37.83 | 26.76 | 51.48 | 31.23 | 67.5 | 35.52 | 85.8 | 40.05 | 107.7 | 44.28 |
| KLB4-15M-F(S)L | 60 | 411-15.2 | 4 | 22.52 | 23.36 | 35.16 | 29.6 | 50.44 | 35.68 | 68.64 | 41.64 | 90.0 | 47.63 | 111.4 | 53.4 | 143.6 | 59.04 |
| KLB2-20M-F(S)L | 40 | 4G-20.2 | 2 | 13.28 | 14.2 | 20.06 | 17.9 | 29.38 | 21.48 | 39.8 | 24.92 | 51.6 | 27.78 | 66.4 | 31.28 | 83 | 34.48 |
| KLB3-20M-F(S)L | 60 | 40-20.2 | 3 | 19.71 | 21.27 | 30.75 | 26.85 | 43.98 | 32.22 | 59.73 | 37.38 | 78.0 | 41.67 | 99.6 | 46.92 | 124.5 | 51.72 |
| KLB4-20M-F(S)L | 80 | 4G-20.2 | 4 | 26.56 | 28.4 | 41.2 | 35.8 | 59 | 42.96 | 79.6 | 49.84 | 104 | 55.72 | 132.8 | 62.56 | 166 | 68.96 |
| KLB3-25M-F(S)L | 75 | 6H-25.2 | 3 | 25.35 | 26.22 | 39.57 | 33.24 | 56.76 | 40.11 | 77.4 | 46.83 | 101.1 | 53.31 | 129 | 60 | 161.4 | 66.3 |
| KLB4-25M-F(S)L | 100 | 611-25.2 | 4 | 33.8 | 34.96 | 52.76 | 44.32 | 75.68 | 53.48 | 103.2 | 62.44 | 134.8 | 71.08 | 172 | 80 | 215.2 | 88.4 |
| KLB3-30M-F(S)L | 90 | 6G-30.2 | 3 | 29.58 | 31.92 | 46.14 | 40.2 | 66 | 48.36 | 89.7 | 56.16 | 117 | 62.7 | 148.5 | 70.5 | 185.4 | 77.7 |
| KLB4-30M-F(S)L | 120 | 6G-30.2 | 4 | 39.44 | 42.56 | 61.52 | 53.6 | 88 | 64.48 | 119.6 | 74.88 | 156 | 83.6 | 198 | 94 | 247.2 | 103.6 |
| * The nominal cooling capacity and input power of the unit power supply 380V3P/5011z are based on the ambient temperature + 38°C and the condensing temperature + 45°C. | |||||||||||||||||
Advantage
Stable&Reliable; High efficiency&energy saving; Compact&nimble; Easy operation&convenizence
1.Automatically controlled by a pressure sensor working status of multiple compressors, operating cost savings, can be used in food, medicine, chemicals, fruit storage and other industries.
2.By combining multiple compressors can be obtained multilevel output power combination, which can be adjusted to achieve optimal energy for load changes to improve efficiency and save energy.
3.Since the screw compressor is equipped with more than one, even if the individual machine fails, it can continue to cooling by another several machines.
4.High pressure, low pressure, oil pressure differential, overload, overheating, such as a complete security system, can guarantee the normal operation of high or low temperatures in harsh conditions.
5.Use r404a/r134a refrigerant.

Product detail pictures:
Related Product Guide:
While in the past few years, our organization absorbed and digested innovative technologies both equally at home and abroad. Meanwhile, our organization staffs a group of experts devoted for the advancement of Discount wholesale Cold Room Freezer Units - Screw cold room refrigeration condensing unit for cold storage blast freezer – Cooler , The product will supply to all over the world, such as: Sierra Leone, Paris, Naples, "Good quality, Good service " is always our tenet and credo. We take every effort to control the quality, package, labels etc and our QC will check every detail during producing and before shipment. We have been willing to establish long business relationship with all those who seek the high quality products and good service. We've got set up a wide sales network across European countries, North of America, South of America, Middle East, Africa, East Asia countries.Please contact us now, you will find our expert experience and high quality grades will contribute to your business.
The product classification is very detailed that can be very accurate to meet our demand, a professional wholesaler.








